💡
Meditating
- Vancouver, BC
Block or Report
Block or report Czxck001
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
996icu/996.ICU
996icu/996.ICU PublicRepo for counting stars and contributing. Press F to pay respect to glorious developers.
-
pypa/setuptools
pypa/setuptools PublicOfficial project repository for the Setuptools build system
-
tensorflow/tensorflow
tensorflow/tensorflow PublicAn Open Source Machine Learning Framework for Everyone
-
-
-
Style-Note
Style-Note PublicStudy notes of *Williams J M, Colomb G G. Style: Toward clarity and grace[M]. Chicago: University of Chicago Press, 1990.*
14 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contribution activity
January 2024
Created 1 commit in 1 repository
Created 1 repository
-
Czxck001/InstantID
Python
This contribution was made on Jan 23