, I'm Daniel
EngComp - UFSCar | São Paulo, BR 🚀
languages and tools i use the most:
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abuseSimple script to unlock all skins for all countries in DCS: World
Forked from robcowart/raspberry_pi_stats
A script to collect various Raspberry Pi statistics, which are sent via Telegraf to InfluxDB.
Shell
Forked from davidjo/snd_hda_macbookpro
Kernel audio driver for Macs with 8409 HDA chip + MAX98706/SSM3515 amps
C
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
array -- data type sizes based on GNU documentation: https://www.gnu.org/software/libc/manual/html_node/Range-of-Type.html Issue: gh-110383 📚 Do…