Freedom Maximalist
Block or Report
Block or report problematicconsumer
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
hiddify/hiddify-next
hiddify/hiddify-next PublicMulti-platform auto-proxy client, supporting Sing-box, X-ray, TUIC, Hysteria, Reality, Trojan, SSH etc. It’s an open-source, secure and ad-free.
-
537 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
January 2024
Created 90 commits in 3 repositories
Reviewed 1 pull request in 1 repository
hiddify/hiddify-next
1 pull request
-
getting libcore from spm, adding landscape mode
This contribution was made on Jan 16
Opened 1 issue in 1 repository
SongbookPro/flutter_windows_single_instance
1
open
-
Incompatibility with protocol_handler
This contribution was made on Jan 9